| Subject | Grade | Western Academy Charter | Florida | Palm Beach County |
| Reading | 3 | 80% | 56% | 56% |
| 4 | 70% | 62% | 61% | |
| 5 | 79% | 61% | 61% | |
| 6 | 80% | 57% | 56% | |
| 7 | 77% | 58% | 58% | |
| 8 | 72% | 55% | 59% | |
| Math | 3 | 75% | 58% | 56% |
| 4 | 58% | 60% | 62% | |
| 5 | 70% | 57% | 57% | |
| 6 | 84% | 56% | 56% | |
| 7 | 72% | 56% | 61% | |
| 8 | 91% | 57% | 67% | |
| Algebra 1 EOC | 8 | 100% | 86% | 96% |
| Writing | 4 | 93% | 81% | 85% |
| 8 | 84% | 82% | 86% | |
| Science | 5 | 79% | 51% | 58% |
| 8 | 63% | 46% | 54% | |
| **Tie or exceed Florida and Palm Beach County. | ||||
| Subject | Grade | Western Academy Charter | Florida | Palm Beach County |
| Reading | 3 | 95% | 72% | 70% |
| 4 | 78% | 71% | 70% | |
| 5 | 81% | 69% | 70% | |
| 6 | 86% | 67% | 68% | |
| 7 | 83% | 68% | 70% | |
| 8 | 73% | 55% | 58% | |
| Math | 3 | 85% | 78% | 75% |
| 4 | 90% | 74% | 75% | |
| 5 | 77% | 63% | 64% | |
| 6 | 77% | 57% | 63% | |
| 7 | 69% | 62% | 68% | |
| 8 | 76% | 68% | 77% | |
| Writing | 4 | 78% | 81% | 85% |
| 8 | 68% | 82% | 86% | |
| Science | 5 | 67% | 51% | 58% |
| 8 | 68% | 46% | 54% | |
| AYP Targets | Reading | 79% | ||
| Math | 80% | |||
| **Tie or exceed Florida and Palm Beach County. | ||||
| Subject | Grade | Western Academy Charter | Florida | Palm Beach County |
| Reading | 3 | 97% | 72% | 68% |
| 4 | 82% | 72% | 72% | |
| 5 | 82% | 69% | 70% | |
| 6 | 76% | 67% | 68% | |
| 7 | 78% | 68% | 71% | |
| 8 | 79% | 55% | 58% | |
| Math | 3 | 83% | 78% | 79% |
| 4 | 86% | 74% | 72% | |
| 5 | 55% | 63% | 65% | |
| 6 | 68% | 57% | 63% | |
| 7 | 73% | 61% | 70% | |
| 8 | 79% | 68% | 73% | |
| Writing | 4 | 93% | 94% | 95% |
| 8 | 100% | 96% | 97% | |
| Science | 5 | 73% | 49% | 54% |
| 8 | 54% | 43% | 50% | |
| AYP Targets | Reading | 72% | ||
| Math | 74% | |||
| **Tie or exceed Florida and Palm Beach County. | ||||
| Subject | Grade | Western Academy Charter | Florida | Palm Beach County |
| Reading | 3 | 67% | 71% | 69% |
| 4 | 87% | 74% | 74% | |
| 5 | 95% | 71% | 72% | |
| 6 | 87% | 66% | 69% | |
| 7 | 83% | 67% | 67% | |
| 8 | 60% | 54% | 55% | |
| Math | 3 | 77% | 78% | 79% |
| 4 | 61% | 75% | 77% | |
| 5 | 58% | 62% | 65% | |
| 6 | 61% | 55% | 61% | |
| 7 | 62% | 60% | 65% | |
| 8 | 85% | 66% | 70% | |
| Writing | 4 | 57% | 85% | 89% |
| 8 | 70% | 90% | 92% | |
| Science | 5 | 74% | 46% | 53% |
| 8 | 40% | 41% | 46% | |
| AYP Targets | Reading | 65% | ||
| Math | 68% | |||
| **Tie or exceed Florida and Palm Beach County. | ||||
| Subject | Grade | Western Academy Charter | Florida | Palm Beach County |
| Reading | 3 | 79% | 72% | 71% |
| 4 | 86% | 70% | 69% | |
| 5 | 90% | 67% | 67% | |
| 6 | 65% | 63% | 64% | |
| 7 | 67% | 65% | 64% | |
| 8 | 94% | 53% | 55% | |
| Math | 3 | 83% | 76% | 76% |
| 4 | 76% | 71% | 74% | |
| 5 | 65% | 61% | 65% | |
| 6 | 70% | 53% | 56% | |
| 7 | 67% | 61% | 63% | |
| 8 | 88% | 67% | 71% | |
| Writing | 4 | 76% | 77% | 85% |
| 8 | 100% | 88% | 91% | |
| Science | 5 | 70% | 43% | 50% |
| 8 | 63% | 40% | 43% | |
| AYP Targets | Reading | 58% | ||
| Math | 62% | |||
| **Tie or exceed Florida and Palm Beach County. | ||||
650 Royal Palm Beach Boulevard, Suite 300
Royal Palm Beach, FL 33411
(561) 792-4123 Fax (561) 422-0674
After-Care (561) 795-2186
![]() |
![]() |
![]() |
Designed, Hosted and Maintained by RPB Advisors, Inc.
Survey Software powered by SurveyMethods.com