![]() |
| Per Child | |
| August 2011 | $20.00 |
| September 2011 | $50.00 |
| October 2011 | $50.00 |
| November 2011 | $45.00 |
| December 2011 | $40.00 |
| January 2012 | $37.50 |
| February 2012 | $50.00 |
| March 2012 | $40.00 |
| April 2012 | $50.00 |
| May 2012 (Includes June) | $67.50 |
| PART-TIME (4 PM) | |||
| 1 Child | 2 Children | 3 Children | |
| August 2011 | $44.75 | $82.00 | $119.25 |
| September 2011 | $94.25 | $172.00 | $249.75 |
| October 2011 | $94.25 | $172.00 | $249.75 |
| November 2011 | $79.25 | $145.00 | $210.75 |
| December 2011 | $71.00 | $130.00 | $189.00 |
| January 2012 | $73.63 | $134.50 | $195.38 |
| February 2012 | $87.50 | $160.00 | $232.50 |
| March 2012 | $77.75 | $142.00 | $206.25 |
| April 2012 | $87.50 | $160.00 | $232.50 |
| May 2012 (Includes June) | $116.38 | $207.50 | $298.63 |
| FULL-TIME (6 PM) | |||
| 1 Child | 2 Children | 3 Children | |
| August 2011 | $80.75 | $146.00 | $211.25 |
| September 2011 | $184.25 | $332.00 | $479.75 |
| October 2011 | $184.25 | $332.00 | $479.75 |
| November 2011 | $160.25 | $289.00 | $417.75 |
| December 2011 | $143.00 | $258.00 | $373.00 |
| January 2012 | $141.13 | $254.50 | $367.88 |
| February 2012 | $177.50 | $320.00 | $462.50 |
| March 2012 | $149.75 | $270.00 | $390.25 |
| April 2012 | $177.50 | $320.00 | $462.50 |
| May 2012 (Includes June) | $237.88 | $428.50 | $619.13 |
650 Royal Palm Beach Boulevard, Suite 300
Royal Palm Beach, FL 33411
(561) 792-4123 Fax (561) 422-0674
After-Care (561) 795-2186
![]() |
![]() |
![]() |
Designed, Hosted and Maintained by RPB Advisors, Inc.