| 1 Child | 2 Children | |
| August 2012 | $25.00 | $50.00 |
| September 2012 | $42.50 | $85.00 |
| October 2012 | $55.00 | $110.00 |
| November 2012 | $45.00 | $$90.00 |
| December 2012 | $37.50 | $75.00 |
| January 2013 | $42.50 | $85.00 |
| February 2013 | $45.00 | $90.00 |
| March 2013 | $40.00 | $80.00 |
| April 2013 | $52.50 | $105.00 |
| May 2013 (Includes June) | $65.00 | $130.00 |
| PART-TIME (4 PM) | |||
| 1 Child | 2 Children | 3 Children | |
| August 2012 | $46.25 | $85.00 | $123.75 |
| September 2012 | $81.88 | $149.50 | $217.13 |
| October 2012 | $102.50 | $187.00 | $271.50 |
| November 2012 | $79.25 | $145.00 | $210.75 |
| December 2012 | $73.63 | $134.00 | $195.38 |
| January 2013 | $81,88 | $149.50 | 217.13 |
| February 2013 | $79.25 | $145.00 | $210.75 |
| March 2013 | $77.75 | $142.00 | $206.25 |
| April 2013 | $91.63 | $167.50 | $243.38 |
| May 2013 (Includes June) | $112.25 | $200.00 | $287.75 |
| FULL-TIME (6 PM) | |||
| 1 Child | 2 Children | 3 Children | |
| August 2012 | $91.25 | $165.00 | $238.75 |
| September 2012 | $158.38 | $285.50 | $412.63 |
| October 2012 | $201.50 | $363.00 | $524.50 |
| November 2012 | $160.25 | $289.00 | $417.75 |
| December 2012 | $141.13 | $254.50 | $367.88 |
| January 2013 | $158.38 | $285.50 | $412.63 |
| February 2013 | $160.25 | $289.00 | $417.75 |
| March 2013 | $149.75 | $270.00 | $390.25 |
| April 2013 | $186.13 | $335.50 | $484.88 |
| May 2013 (Includes June) | $229.25 | $413.00 | $596.75 |
650 Royal Palm Beach Boulevard, Suite 300
Royal Palm Beach, FL 33411
(561) 792-4123 Fax (561) 422-0674
After-Care (561) 795-2186
![]() |
![]() |
![]() |
Designed, Hosted and Maintained by RPB Advisors, Inc.
Survey Software powered by SurveyMethods.com